How heavy is a shipping container? Tare weight, maximum payload and gross weight for all container types – essential for transport planning, foundation design and structural calculations.
Request a container quoteWeights vary by type, size and equipment. All figures are indicative; the exact tare weight is stated on the CSC plate of each individual container.
| Type | Tare weight (empty) | Max. payload | Max. gross weight |
|---|---|---|---|
| 10 ft Standard | approx. 1,200–1,500 kg | approx. 8,500–10,000 kg | approx. 10,160 kg |
| 20 ft Standard | approx. 2,200–2,400 kg | approx. 21,700–22,000 kg | approx. 24,000 kg |
| 20 ft High Cube | approx. 2,300–2,500 kg | approx. 21,500–21,800 kg | approx. 24,000 kg |
| 40 ft Standard | approx. 3,700–4,000 kg | approx. 26,700–27,000 kg | approx. 30,480 kg |
| 40 ft High Cube | approx. 3,900–4,200 kg | approx. 26,300–26,600 kg | approx. 30,480 kg |
| 20 ft Reefer | approx. 2,800–3,200 kg | approx. 21,000–21,500 kg | approx. 24,000 kg |
| 40 ft Reefer | approx. 4,500–5,000 kg | approx. 25,500–26,000 kg | approx. 30,480 kg |
Foundation planning: The total weight of a loaded container determines the load-bearing requirements of the foundation or ground surface.
Transport planning: Tare weight and payload affect road transport permits, axle loads and required vehicle type.
Structural calculations: For permanent installations (residential or office containers), a structural engineer needs the exact weight figures for approval applications.
The exact tare weight and maximum gross weight (MGW) are stated on the CSC plate attached to every container – usually on the door frame. The CSC plate also shows the manufacture date and next inspection date.
Need a container with weight specifications in your quote?
Request a free quoteHave a question?
Our team helps you find the right container for your requirements.